Prices 2026
Consultations
| General dentistry consultation | 150 RON |
| Orthodontics / periodontology / pediatric dentistry consultation | 200 RON |
| Oral surgery consultation | 250 RON |
| Intraoral scan | 250 RON |
Restorative Dentistry (simple cavity treatment)
| Superficial filling – posterior tooth | 280 RON |
| Medium filling – posterior tooth | 300 RON |
| Deep filling – posterior tooth | 330 - 380 RON |
| Filling – anterior tooth | 300 - 350 RON |
| Glass ionomer filling | 250 RON |
| Equia filling | 300 RON |
Endodontics
| Vital extirpation – single-rooted tooth | 250 RON |
| Vital extirpation – multi-rooted tooth | 280 RON |
| Endodontic drainage | 250 RON |
| Sedative dressing | 200 RON |
| Temporary calcium hydroxide filling | 150 RON |
| Root canal filling – single-rooted tooth | 280 RON |
| Root canal filling – multi-rooted tooth | 300 RON |
| Retreatment – single-rooted tooth | 700 RON |
| Retreatment – multi-rooted tooth | 850 RON |
Microscope Endodontics
| Root canal treatment – single-rooted tooth | 750 RON |
| Root canal treatment – bi-rooted tooth | 850 RON |
| Root canal treatment – multi-rooted tooth | 950 RON |
| Wisdom tooth root canal treatment | 1100 RON |
| Root canal retreatment – single-rooted tooth | 900 RON |
| Root canal retreatment – bi-rooted tooth | 950 RON |
| Root canal retreatment – multi-rooted tooth | 1100 RON |
| Removal of broken instrument (needle/post) from canal | 300 RON |
| MTA application | 250 RON |
| Intermediate calcium hydroxide stage (if necessary) | 250 RON |
| Post / crown removal | 300 RON |
Prophylaxis
| Ultrasonic scaling + professional brushing – both arches | 300 RON |
| Scaling + brushing + air flow package | 350 RON |
| Professional brushing – both arches | 200 RON |
| Air flow – both arches | 200 RON |
| Fluoride treatment – both arches | 200 RON |
| Bruxism splint | 350 RON |
| Teeth whitening | 850 RON |
| Internal whitening for non-vital tooth | 350 RON |
| Dental jewelry | 300 RON |
Prosthetics
| Core build-up (post) – Metal | 400 RON |
| Core build-up (post) – Fiberglass | 450 RON |
| Core build-up (post) – Zirconia | 500 RON |
| Full aesthetic metal-ceramic crown | 950 RON |
| Zirconia ceramic crown | 1300 RON |
| Full zirconia crown | 1200 RON |
| Cast metal crown | 450 RON |
| Metal-ceramic implant crown (abutment included) | 1850 RON |
| Zirconia ceramic implant crown (abutment included) | 2200 RON |
| E-max crown | 1600 RON |
| Ceramic veneer | 1400 RON |
| Inlay / onlay | 900 RON |
| PMMA crown | 450 RON |
| Temporary acrylic crown | 400 RON |
| Partial acrylic denture | 2000 RON |
| Full acrylic denture | 2300 RON |
| Polyan full denture | 2800 RON |
| Biodentaplast denture | 3200 RON |
| Flexible denture | 3000 RON |
| Cast partial denture (depending on the number of special attachment systems required) |
from 2800 RON |
| Kemeny denture (1-3 teeth) | 450 RON |
| Denture relining | 400 RON |
| Denture repair | 350 RON |
| Removal (element) | 150 RON |
| Cementation (element) | 150 RON |
| Cementation (3+ elements) | 100 RON / element |
| Teflon replacement | 300 RON |
Romexis Viewer visualization software included.


